Pakistan has been going through a severe high inflation phase in recent years. Prices of all the items including non-edible and edible commodities have been on the rise. From petrol to gas, and from food to drink, none is saved from Pakistan’s bad economic situation. People of Pakistan have limited their buying and have confined themselves to just the most essential items.
Every day is a new day. People see a price hike with every passing day. Many searches for the rates of chicken meat, beef meat, mutton, eggs, sugar, wheat, flour, oil, etc regularly. Vegetable rates are also on a roller coaster ride. Onions, tomatoes, potatoes, ginger, garlic, and other vegetable items, etc., are used daily veggies. Most of the meat dishes as well like chicken biryani, chicken broast, etc need a few essential vegetables.
Here in this article, we are going to update you regularly with the prices of the vegetables. Our team will provide the most authentic and closest estimate of the vegetable rates in Pakistan.
Vegetable price in Pakistan
Below we will try to cover the latest and up-to-date prices of vegetables in different major cities of Pakistan like Lahore, Islamabad, Karachi, Hyderabad, Multan, Faisalabad, Rawalpindi, etc, if the rates are available.
Today Vegetable price List in Lahore
Here we are uploading the latest price list 2024 for different vegetables and fruits. These are the current prices list updated daily on the official government page. The list includes names of vegetables and fruits, and their rate wholesale and retail both.
Wholesale Rate List
Retail Rate List
Today Vegetable price List in Karachi
Below is the price list of vegetables in Karachi as published on the official page of Karachi commissioner. You can check or download commissioner Karachi vegetable price list that is available on this webpage. The price list is updated on daily basis.
Vegetable Rate List
Today Vegetable price List in Peshawar
The price list for Peshawar is also uploaded below. You can see the vegetable prices in Peshawar from the given official list.
Vegetable Rate List
S.No | District | Tomato | Potato | Garlic | Onion | Sugar | Eggs | Mutton | Banana | Beef | Milk | Ghee | Rice | Pulse Moong | Pulse Maash | Pulse Masoor | Wheat | Flour | Suji | Rice Broken | Red Beans | Daal Chana | Maida | Basin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peshawar | 140 | 65 | 520 | 180 | 145 | 290 | 1800 | 140 | 750 | 200 | 370 | 340 | 290 | 550 | 330 | 122 | 140 | 170 | 220 | 440 | 290 | 160 | 280 |
2 | Swat | 120 | 60 | 320 | 140 | 146 | 260 | 1500 | 110 | 650 | 190 | 450 | 310 | 290 | 510 | 310 | 124 | 140 | 150 | 230 | 440 | 240 | 150 | 190 |
3 | Kohat | 140 | 60 | 540 | 200 | 150 | 260 | 1300 | 140 | 650 | 175 | 370 | 280 | 220 | 420 | 265 | 130 | 140 | 140 | 110 | 400 | 205 | 140 | 210 |
4 | Bannu | 90 | 50 | 500 | 160 | 145 | 290 | 1400 | 110 | 680 | 150 | 360 | 240 | 260 | 460 | 320 | 123 | 127 | 150 | 180 | 330 | 200 | 150 | 140 |
5 | DI Khan | 130 | 60 | 600 | 140 | 145 | 280 | 1600 | 150 | 750 | 150 | 380 | 280 | 300 | 540 | 300 | 123 | 138 | 160 | 170 | 450 | 240 | 160 | 250 |
6 | Swabi | 80 | 60 | 600 | 120 | 138 | 260 | 1600 | 120 | 600 | 200 | 450 | 310 | 260 | 480 | 270 | 120 | 142 | 160 | 160 | 430 | 230 | 160 | 230 |
7 | Nowshera | 140 | 60 | 580 | 190 | 148 | 280 | 2200 | 180 | 750 | 180 | 360 | 320 | 230 | 540 | 320 | 125 | 145 | 155 | 180 | 430 | 230 | 160 | 230 |
8 | Torghar | 152 | 72 | 602 | 142 | 150 | 250 | 1250 | 162 | 600 | 200 | 340 | 270 | 230 | 500 | 295 | 0 | 145 | 0 | 155 | 500 | 225 | 0 | 0 |
9 | Tank | 100 | 50 | 600 | 130 | 142 | 210 | 1400 | 120 | 650 | 150 | 340 | 240 | 250 | 400 | 320 | 125 | 135 | 140 | 190 | 350 | 210 | 140 | 210 |
10 | North Waziristan | 125 | 65 | 620 | 160 | 145 | 305 | 1200 | 120 | 700 | 160 | 355 | 280 | 240 | 550 | 320 | 120 | 137 | 160 | 180 | 270 | 220 | 160 | 220 |
11 | South Waziristan | 100 | 50 | 610 | 130 | 144 | 210 | 1400 | 120 | 650 | 160 | 345 | 245 | 260 | 410 | 325 | 126 | 136 | 150 | 195 | 360 | 215 | 150 | 215 |
12 | Chitral Lower | 140 | 80 | 680 | 200 | 153 | 290 | 1200 | 170 | 700 | 180 | 330 | 300 | 260 | 450 | 330 | 115 | 144 | 180 | 200 | 450 | 250 | 180 | 250 |
13 | Battagram | 150 | 70 | 370 | 140 | 150 | 210 | 1250 | 160 | 600 | 200 | 370 | 170 | 290 | 560 | 315 | 0 | 143 | 170 | 180 | 380 | 230 | 160 | 280 |
14 | Dir Upper | 130 | 70 | 700 | 150 | 143 | 280 | 1100 | 200 | 550 | 150 | 380 | 300 | 230 | 550 |
Today Vegetable price Lists in Rawalpindi and Islamabad
Below is the per kg vegetable price list for Rawalpindi district and Islamabad the capital city of Pakistan.
Vegetable Item | Price Range |
---|---|
Potato | Rs. 30 – 48 |
White Onion | Rs. 130 – 190 |
Tomato | Rs. 75 – 102 |
Ginger | Rs. 440 – 470 |
Garlic | Rs. 460 – 550 |
Brinjal | Rs. 98 – 160 |
Peas | Rs. 230 – 250 |
Fresh Bean | Rs. 200 – 220 |
Tenda | Rs. 150 – 176 |
Cucumber | Rs. 140 – 155 |
Shimla Mirch | Rs. 210 – 228 |
Green Chilli | Rs. 110 – 160 |
Cauliflower | Rs. 95 – 110 |
Cabbage | Rs. 90 – 105 |
Kareela | Rs. NA |
Shaljum | Rs. 55 – 60 |
Arwi | Rs. 200 – 210 |
Desi Lemon | Rs. 85 – 110 |
Carrot | Rs. 55 – 60 |
Broccoli | Rs. 400 – 500 |
What are the vegetables mostly eaten in Pakistan?
The list of most eaten vegetables in Pakistan can vary based on regional preferences and seasonal availability. However, some commonly consumed vegetables across the country include:
The above-mentioned vegetables are used in cooked meals, curries, and salads. People have their tastes and preferences when it comes to vegetables. But the most consumed vegetables are onions and potatoes in Pakistan.
Summary
In the above article, you are provided with the latest rate of vegetables as our closest market research. We will be updating the rates of vegetables for other cities in Pakistan and foreign countries as well. For instance, vegetable prices in Dubai, India, the UK, Germany, etc. So for more updates keep in touch with the latest food updates at foodratetoday.com. We would love to hear your feedback for improvements.