40 Kg Wheat | (Min.) | (Max.) |
---|---|---|
Punjab | 2500 | 3100 |
Sindh | 2900 | 3300 |
KPK | 3000 | 3300 |
Balochistan | 3075 | 3410 |
According to our latest market research, the wheat price in Pakistan ranges between Rs. 2900 to Rs. 3500 per 40 kg bori ( bag ) for different areas of Pakistan.
In this article below, you will be informed about the official latest retail and wholesale rates of gandum from 1 kilogram to 40 kilos in different cities of Pakistan. We have also added the latest news about the Punjab government’s support for wheat.
Also see: 1 Peti Egg Rate in Pakistan
Also See: 100 Kg Sugar
Wheat Price In Pakistan
Every province of Pakistan has an autonomous department and association that is responsible for regulating prices of commodities including cattle, poultry, edible oil, wheat, and gundum, etc. The wheat and gandam costs may vary for every province as it is affected by the supply and demand rule. If the demand is higher with low supply the cost will be increased and vice-versa.
The government of Pakistan is providing support in developing the crop industry of Pakistan with the latest technology, various schemes, and support to farmers.
Below we will share the rates of wheat in 2024 for different cities of Pakistan along with the list wherever available.
Also See: 1 Kg Besan In Pakistan
gandam rate today in Punjab
The price of wheat is arranged according to cities in English alphabetical order for your convenience.
The minimum and maximum 40-kilogram gandum rate in Pakistan Punjab are mentioned as well.
Punjab Gandum (Min.) = Rs. 4,400 / (Max.) = Rs. 4,710
I have also added a column for the average price for gandam rate in Pakistan. Here’s the updated table:
Location | Urdu Name | Price (PKR) | Price (PKR) | Average Price (PKR) |
---|---|---|---|---|
Fortabbas | فورٹ عباس | 2,500 | 2,600 | 2,550 |
Gujranwala | گوجرانوالہ | 2,760 | 2,850 | 2,805 |
Haroonabad | ہارون آباد | 2,500 | 2,550 | 2,525 |
Hasilpur | حاصل پور | 2,550 | 2,600 | 2,575 |
Islamabad | اسلام آباد | 2,780 | 2,900 | 2,840 |
Kahror Pakka | کہروڑپکّا | 2,700 | 2,900 | 2,800 |
Khanpur | خان پور | 2,600 | 2,780 | 2,690 |
Khanewal | خانیوال | 2,500 | 2,550 | 2,525 |
Layyah | لیہ | 2,650 | 2,720 | 2,685 |
Lahore | لاہور | 2,800 | 2,900 | 2,850 |
Lodhran | لودھراں | 2,650 | 2,750 | 2,700 |
Maroot | مروٹ | 2,550 | 2,650 | 2,600 |
Multan | ملتان | 2,950 | 3,000 | 2,975 |
Mianwali | میانوالی | 2,800 | 3,000 | 2,900 |
Mian Channu | میاں چنّوں | 2,760 | 3,080 | 2,920 |
Minchanabad | منچن آباد | 2,700 | 2,760 | 2,730 |
Muzaffargarh | مظفر گڑھ | 2,900 | 3,020 | 2,960 |
Okara | اوکاڑہ | 2,700 | 2,800 | 2,750 |
Pattoki | پتّوکی | 2,700 | 2,900 | 2,800 |
Pakpattan Sharif | پاک پتن | 2,760 | 2,840 | 2,800 |
Rahim Yar Khan | رحیم یار خان | 2,500 | 2,620 | 2,560 |
Rajanpur | راجن پور | 2,800 | 2,900 | 2,850 |
Rawalpindi | راولپنڈی | 2,950 | 3,000 | 2,975 |
Sadiqabad | صادق آباد | 2,750 | 2,900 | 2,825 |
Sahiwal | ساہیوال | 2,680 | 2,860 | 2,770 |
Sargodha | سرگودھا | 2,760 | 2,950 | 2,855 |
Sheikhupura | شیخوپورہ | 2,900 | 3,080 | 2,990 |
Toba Tek Singh | ٹوبہ ٹیک سنگھ | 2,550 | 2,630 | 2,590 |
Vehari | وہاڑی | 2,670 | 2,750 | 2,710 |
Yazman Mandi | یزمان | 2,550 | 2,700 | 2,625 |
ArifWala | عارف والا | 2,550 | 2,670 | 2,610 |
Ali Pur | علی پور | 2,700 | 2,800 | 2,750 |
AhmadPur Sharqia | احمد پور شرقیہ | 2,500 | 2,660 | 2,580 |
Bahawalnagar | بہاولنگر | 2,550 | 2,680 | 2,615 |
Bahawalpur | بہاولپور | 2,700 | 2,750 | 2,725 |
Bhakkar | بکھر | 2,850 | 2,950 | 2,900 |
Burewala | بورےوالا | 2,650 | 2,730 | 2,690 |
Chichawatni | چیچہ وطنی | 2,500 | 2,600 | 2,550 |
Chishtian | چشتیاں | 2,680 | 2,700 | 2,690 |
Chowk Azam | چوک اعظم | 2,800 | 2,870 | 2,835 |
Chakwal | چکوال | 3,000 | 3,050 | 3,025 |
Chowk Munda | چوک مُنڈا | 2,800 | 2,920 | 2,860 |
Dera Ghazi Khan | ڈیرہ غازی خان | 2,660 | 2,800 | 2,730 |
Punjab Government Support Price of Wheat = Rs. 3,900 / 40 Kg
Also See: 1 Kg Beef In Pakistan
Wheat Rates in Sindh
Sindh is also a big contributor in terms of production of wheat in Pakistan. The wheat rate in Pakistan Sindh is arranged according to cities in English alphabetical order for your convenience.
The minimum and maximum wheat prce in Sindh is mentioned as well.
Sindh Gundum (Min.) = Rs. 2900 / (Max.) = Rs. 3300
Here’s the updated data in tabular format with an additional column for average prices for wheat rate in Sindh today:
Location | Urdu Name | Price (PKR) | Price (PKR) | Average Price (PKR) |
---|---|---|---|---|
Dadu | دادو | 2,920 | 3,100 | 3,010 |
Hyderabad | ہیدرآباد | 3,200 | 3,270 | 3,235 |
Ghotki | گھوٹکی | 3,100 | 3,200 | 3,150 |
Jhuddo | جھدو | 3,000 | 3,120 | 3,060 |
Karachi | کراچی | 3,100 | 3,360 | 3,230 |
Kunri | کنڑی | 3,100 | 3,200 | 3,150 |
Larkana | لاڑکانہ | 2,920 | 3,250 | 3,085 |
Mehrabpur | محراب پور | 2,900 | 3,100 | 3,000 |
Mirpur Khas | میرپور خاص | 3,030 | 3,130 | 3,080 |
Nawab Shah | نواب شاہ | 3,100 | 3,200 | 3,150 |
Sakrand | سکرانڈ | 2,940 | 3,080 | 3,010 |
Sanghar | سانگھڑ | 2,900 | 3,100 | 3,000 |
Shikarpur | شیخوپور | 2,850 | 3,060 | 2,955 |
ShahdadPur | شاہدادپور | 3,050 | 3,200 | 3,125 |
Sukkur | سکھر | 3,100 | 3,200 | 3,150 |
Tando Allah Yar | ٹنڈو اللہ یار | 2,900 | 3,070 | 2,985 |
Tando Muhammad Khan | ٹنڈو محمد خان | 2,930 | 3,130 | 3,030 |
Umarkot | عُمرکوٹ | 3,100 | 3,200 | 3,150 |
Also See: 1-litre Cow Milk In Pakistan
gandam rate in Khyber Pakhtunkhwa 2024
The prices are arranged according to cities in English alphabetical order for your convenience.
The minimum and maximum gandam price in Pakistan KPK is mentioned as well.
KPK Gandum (Min.) = Rs. 4,320 / (Max.) = Rs. 5,200
Location | PKR (Min.) | PKR (Max.) | Average |
---|---|---|---|
Bunner | 3000 | 3300 | 3200 |
Dera Isamel Khan | 3000 | 3300 | 3200 |
Mardan | 3050 | 3350 | 3150 |
Peshawar | 3100 | 3300 | 3250 |
Wheat Rates in Balochistan
The prices are arranged according to cities in English alphabetical order for your convenience.
The minimum and maximum price of wheat in Pakistan Balochistan is mentioned as well.
KPK Gandum (Min.) = Rs. 4,320 / (Max.) = Rs. 5,200
Location | PKR (Min.) | PKR (Max.) | Average |
---|---|---|---|
Sibi | 3,275 | 3,470 | – |
Quetta | 3,075 | 3,280 | – |
Conclusion
In the above article, rates of 40 kg wheat bags were mentioned across different cities and provinces of Pakistan. Recently, the Government of Pakistan has announced the support prices for wheat as well to help the buying and selling of gandum for farmers. All the rates and prices mentioned here in this article are to provide the closest estimation of the current market. It is recommended to check the latest information from different sources before placing any order.